S.no | Scrip Name | Date of Reco | Reco Price | Target Price | Stop Loss | Time Period | Current Status |
1. | GMM Pfaudler | 17-04-2020 | ₹ 3,080 | ₹ 3,900 | ₹ 2,850 | 6 Months | Target Achieved on 23-04-2020 i.e. 30% within 6 days. |
2. | Essel Propack | 17-04-2020 | ₹ 172.50 | ₹ 225 | ₹ 164 | 6 Months | Open |
3. | Navin Flourine International | 27-04-2020 | ₹ 1,502 | ₹ 1,950 | ₹ 1,430 | 3 Months | Open |
4. | Gujarat Gas | 27-04-2020 | ₹ 258 | ₹ 315 | ₹ 240 | 3 Months | Open |
5. | PI Industries | 01-05-2020 | ₹ 1,590 | ₹ 1,990 | ₹ 1,460 | 6 Months | Open |
Spread the love